Find auspicious Vedic baby names based on Janma Nakshatra, Pada, and Rashi — calculated using astronomical Moon position with Lahiri Ayanamsa. 3,000+ traditional Sanskrit names with meanings.
Enter exact birth time. Even ±5 min affects Pada calculation.
Major Indian cities. Lat/Long auto-applied.
Optional. Overrides selected city.
Enter birth details and click Calculate to discover your baby's Nakshatra, Pada, and auspicious Sanskrit names.
In Vedic astrology (Jyotish Shastra), the choice of a baby's name is traditionally guided by the Janma Nakshatra — the lunar mansion (constellation) where the Moon was located at the moment of birth. The 360° celestial sphere is divided into 27 Nakshatras, each spanning 13°20'. Each Nakshatra is further divided into 4 Padas (quarters) of 3°20' each, giving 108 total Padas.
Each Pada is associated with a specific akshara (syllable). Names that begin with these syllables are considered to be in harmony with the cosmic vibrations of the moment of birth — and hence auspicious for the child.
Most online "Nakshatra calculators" use simplified day-counting methods. Ours uses true astronomical computation:
Our Moon position computation is accurate to within ~1 arcminute — sufficient for reliable Nakshatra and Pada determination.
| # | Nakshatra | Range | Pada Syllables |
|---|---|---|---|
| 1 | Ashwini | 0°–13°20' Mesha | Chu, Che, Cho, La |
| 2 | Bharani | 13°20'–26°40' Mesha | Li, Lu, Le, Lo |
| 3 | Krittika | 26°40' Mesha–10° Vrishabha | A, I, U, E |
| 4 | Rohini | 10°–23°20' Vrishabha | O, Va, Vi, Vu |
| 5 | Mrigashira | 23°20' Vrishabha–6°40' Mithuna | Ve, Vo, Ka, Kee |
| 6 | Ardra | 6°40'–20° Mithuna | Ku, Gha, Nga, Chha |
| 7 | Punarvasu | 20° Mithuna–3°20' Karka | Ke, Ko, Ha, Hi |
| 8 | Pushya | 3°20'–16°40' Karka | Hu, He, Ho, Da |
| 9 | Ashlesha | 16°40'–30° Karka | Di, Du, De, Do |
| 10 | Magha | 0°–13°20' Simha | Ma, Mi, Mu, Me |
| 11 | Purva Phalguni | 13°20'–26°40' Simha | Mo, Ta, Ti, Tu |
| 12 | Uttara Phalguni | 26°40' Simha–10° Kanya | Te, To, Pa, Pi |
| 13 | Hasta | 10°–23°20' Kanya | Pu, Sha, Na, Tha |
| 14 | Chitra | 23°20' Kanya–6°40' Tula | Pe, Po, Ra, Ri |
| 15 | Swati | 6°40'–20° Tula | Ru, Re, Ro, Ta |
| 16 | Vishakha | 20° Tula–3°20' Vrishchika | Ti, Tu, Te, To |
| 17 | Anuradha | 3°20'–16°40' Vrishchika | Na, Ni, Nu, Ne |
| 18 | Jyeshtha | 16°40'–30° Vrishchika | No, Ya, Yi, Yu |
| 19 | Mula | 0°–13°20' Dhanu | Ye, Yo, Bha, Bhi |
| 20 | Purva Ashadha | 13°20'–26°40' Dhanu | Bhu, Dha, Pha, Dha |
| 21 | Uttara Ashadha | 26°40' Dhanu–10° Makara | Bhe, Bho, Ja, Ji |
| 22 | Shravana | 10°–23°20' Makara | Ju, Je, Jo, Gha |
| 23 | Dhanishta | 23°20' Makara–6°40' Kumbha | Ga, Gi, Gu, Ge |
| 24 | Shatabhisha | 6°40'–20° Kumbha | Go, Sa, Si, Su |
| 25 | Purva Bhadrapada | 20° Kumbha–3°20' Meena | Se, So, Da, Di |
| 26 | Uttara Bhadrapada | 3°20'–16°40' Meena | Du, Tha, Jha, Tra |
| 27 | Revati | 16°40'–30° Meena | De, Do, Cha, Chi |
The Nakshatra calculation itself is astronomically accurate. However, the interpretation and the act of choosing a baby's name based on it is a cultural and religious tradition. We provide the technical tool; the spiritual significance is for you and your family astrologer to weigh.
Many families choose a "Naming Day" name based on Nakshatra (used in religious ceremonies) and a separate "calling name" for everyday use. Both can be in your family.
Some Sanskrit syllables (like Hu, Nga, Jha) are rare in traditional names. We've included the best authentic options for each. The database expands monthly.
Yes. Many adults rediscover their Nakshatra later in life for spiritual practice, gemstone selection, or ceremonial purposes. The same calculation applies.