Calculate Fixed Deposit maturity amount with quarterly compounding (Indian bank standard)
Typical: 6.5-7.5% (regular) • 7-8% (senior citizen)
Indian banks use Quarterly compounding
Approximate rates for 1-year FDs. Senior citizens get +0.50% extra. Always check the latest rates with the bank.
| Bank | 1 Year | 3 Years | 5 Years | Senior |
|---|---|---|---|---|
| SBI | 6.80% | 6.75% | 6.50% | +0.50% |
| HDFC Bank | 6.60% | 7.00% | 7.00% | +0.50% |
| ICICI Bank | 6.70% | 7.00% | 7.00% | +0.50% |
| Axis Bank | 6.70% | 7.10% | 7.00% | +0.50% |
| Kotak Mahindra | 7.00% | 7.00% | 6.20% | +0.50% |
| Post Office TD | 6.90% | 7.10% | 7.50% | Same |
This calculator is for informational and educational purposes only. The results are estimates based on the inputs provided and should NOT be considered as financial, investment, tax, or legal advice.