Calculate your home loan EMI with current rates from SBI, HDFC, ICICI and major Indian banks
Current home loan rates: 8.35% - 9.50%
Approximate rates. Women borrowers often get -0.05% concession.
| Bank | Salaried | Self-employed | Processing Fee |
|---|---|---|---|
| SBI | 8.50% - 9.10% | 8.65% - 9.25% | 0.35% (max ₹10,000) |
| HDFC | 8.55% - 9.40% | 8.75% - 9.50% | 0.50% + GST |
| ICICI | 8.75% - 9.65% | 9.00% - 10.00% | 0.50% - 1.00% |
| Axis Bank | 8.75% - 9.40% | 9.00% - 9.65% | 1% + GST |
| Kotak | 8.70% - 9.50% | 8.85% - 9.65% | 0.50% - 2% |
| LIC HFL | 8.50% - 9.40% | 8.65% - 9.65% | ₹10,000 + GST |
This calculator is for informational purposes only. Results are estimates based on inputs and should NOT be considered as financial or legal advice.