Compare New Regime vs Old Regime for FY 2025-26 — find which saves more tax for YOU
| Income Slab | Tax Rate |
|---|---|
| Up to ₹4,00,000 | 0% |
| ₹4,00,001 to ₹8,00,000 | 5% |
| ₹8,00,001 to ₹12,00,000 | 10% |
| ₹12,00,001 to ₹16,00,000 | 15% |
| ₹16,00,001 to ₹20,00,000 | 20% |
| ₹20,00,001 to ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
Key Features: Standard Deduction ₹75,000 | Rebate u/s 87A up to ₹12 lakh taxable income (effectively zero tax up to ₹12.75L gross) | No HRA, 80C, 80D claims allowed
| Income Slab | Tax Rate |
|---|---|
| Up to ₹2,50,000 | 0% |
| ₹2,50,001 to ₹5,00,000 | 5% |
| ₹5,00,001 to ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
Key Features: Standard Deduction ₹50,000 | Rebate u/s 87A up to ₹5L | Claim HRA, 80C (₹1.5L), 80D, home loan interest, etc.
Choose New Regime if:
✅ You don't have large 80C investments (PF, LIC, ELSS)
✅ You don't pay rent or don't claim HRA
✅ Your income is below ₹12.75L (zero tax!)
✅ You want simpler tax filing
Choose Old Regime if:
✅ You have HRA + 80C + 80D + Home Loan = ₹3L+ deductions
✅ You pay home loan EMIs (interest deduction ₹2L)
✅ You live on rent and pay high rent
✅ You invest heavily in PPF, ELSS, NPS
HRA exemption (for Old Regime) is the MINIMUM of these 3 values:
1️⃣ Actual HRA received from employer
2️⃣ 50% of Basic (Metro) or 40% of Basic (Non-Metro)
3️⃣ Rent paid minus 10% of Basic
This calculator is for informational and educational purposes only. The results are estimates based on the inputs provided and should NOT be considered as financial, investment, tax, or legal advice.