Convert your CGPA to percentage using CBSE, Anna University, Mumbai University and other formulas
CBSE recommended formula. Used by most CBSE schools and Indian universities.
| CGPA | Percentage | Grade | Classification |
|---|---|---|---|
| 10.0 | 95.00% | A+ / O | Outstanding |
| 9.5 | 90.25% | A+ / O | Outstanding |
| 9.0 | 85.50% | A | Excellent |
| 8.5 | 80.75% | A | First Class with Distinction |
| 8.0 | 76.00% | B+ | First Class with Distinction |
| 7.5 | 71.25% | B+ | First Class |
| 7.0 | 66.50% | B | First Class |
| 6.5 | 61.75% | B | First Class |
| 6.0 | 57.00% | C+ | Second Class |
| 5.5 | 52.25% | C | Second Class |
| 5.0 | 47.50% | D | Pass |
| 4.0 | 38.00% | F | Fail |
This calculator is for informational purposes only. CGPA-to-percentage conversion formulas vary across different universities, boards, and educational institutions in India and abroad.